Free
$0
No card to start
Try it with your own agent.
- 2 agents
- 1 person
Each extra agent: $2 a month
Pricing
You pay for the agents that write receipts. A rule checks the action, a person approves it when it needs you, and a receipt records what happened.
Approvals, push, Pause all, receipts, the Bond, and Sign in with Agentics are free on every plan. There is no percent of the Bond.
No independent audit has been done yet, and neither vault is on mainnet.
$0
No card to start
Try it with your own agent.
Each extra agent: $2 a month
$90 a year
or $9 a month
For one person who runs agents every day.
Each extra agent: $2 a month
$290 a year
or $29 a month
Plus, with more agents and a longer history.
Each extra agent: $2 a month
Recommended
$990 a year
or $99 a month
For people who approve together.
Each extra agent: $2 a month
$7,990 a year
or $799 a month
The Team plan for a larger company.
Each extra agent: $1.50 a month
From $2,000 a month
billed yearly
Single sign-on, retention controls, and custom policies.
Each extra agent: $1.50 a month
Sellers decide with one check. The same approvals, push, Pause all, receipts, and Bond are free, and Sign in with Agentics is free. There is no percent of the Bond.
1% pay-later fee, waived (0%) for the first 10 sellers for their first 6 months. Only on pay-later sales that are actually paid. Nothing on claim payouts. It is never a cut of the Bond.
Yearly prices are ten months. Team is the plan for people who approve together.
| Feature | FreeStart free | PlusGet Plus | ProTalk to us | TeamGet Team | BusinessTalk to us | EnterpriseTalk to us |
|---|---|---|---|---|---|---|
| The workflow | ||||||
| Policy check on every action | Included | Included | Included | Included | Included | Included |
| Approvals (Needs you), approve or deny in the app | Included | Included | Included | Included | Included | Included |
| Rules you set (threshold, daily cap, shop allowlist) | Included | Included | Included | Included | Included | Included |
| Pause all, one tap | Included | Included | Included | Included | Included | Included |
| Verifiable receipts, kept forever | Included | Included | Included | Included | Included | Included |
| Hash-chained activity ledger | Included | Included | Included | Included | Included | Included |
| Check any receipt (public verify) | Included | Included | Included | Included | Included | Included |
| Outcome and money impact per receipt | Not included | Included | Included | Included | Included | Included |
| Agents and people | ||||||
| Agents included | 2 | 5 | 15 | 25 | 250 | 250+ |
| Each extra agent, per month | $2 | $2 | $2 | $2 | $1.50, volume | $1.50, volume |
| People in the workspace | 1 | 3 | 3 | 25 | Unlimited | Unlimited |
| Roles | Owner | Owner, approver, viewer | Owner, approver, viewer | Admin, approver, viewer, billing, member | Admin, approver, viewer, billing, member | Custom roles |
| Record and Bond | ||||||
| Public record and agent score | Included | Included | Included | Included | Included | Included |
| Bonded status shown everywhere it applies | Included | Included | Included | Included | Included | Included |
| The Bond (your money, in your own wallet) | Included | Included | Included | Included | Included | Included |
| Bond card design and your own handle (agentics.you/b/you) | Not included | Included | Included | Included | Included | Included |
| Wallets | 1 (Solana) | Solana and Base, several | Solana and Base, several | Several, plus wallets per team | Several, plus wallets per team | Several, plus custody providers on request |
| Verified owner: person ID and sanctions check | Included | Included | Included | Included | Included | Included |
| Verified business (business check) | Not included | Not included | Not included | Included | Included | Included |
| Alerts | ||||||
| Phone app (iPhone, Android, Seeker) with push for Needs you | Included | Included | Included | Included | Included | Included |
| Email alerts | Included | Included | Included | Included | Included | Included |
| Text messages (SMS) and the Reach-me fallback chain, quiet hours | Not included | Fair use, 100 texts a month | Fair use, 100 texts a month | Pooled | Pooled | Custom |
| Route Needs you to the on-duty approver for each team | Not included | Not included | Not included | Included | Included | Included |
| Two-person approval above an amount you set | Not included | Not included | Not included | Included | Included | Included |
| Connect | ||||||
| MCP connector and the Grok Bot / Claude / ChatGPT plug-in kit | Included | Included | Included | Included | Included | Included |
| Agent credentials to run the workflow | Included | Included | Included | Included | Included | Included |
| Sign in with Agentics | Included | Included | Included | Included | Included | Included |
| Management API keys | Not included | Included | Included | Included | Included | Included |
| Webhooks | Not included | 3 endpoints | 3 endpoints | 20 endpoints | 20 endpoints | Custom |
| SIEM feed and log streaming | Not included | Not included | Not included | Not included | Not included | Included |
| History and exports | ||||||
| Payload text kept (receipts themselves are kept forever) | 90 days | 1 year | 2 years | 2 years | 2 years | Custom, up to 7 years |
| Download your own receipts (JSON) | Included | Included | Included | Included | Included | Included |
| CSV and signed export of the record | Not included | Included | Included | Included | Included | Included |
| Workspace-wide exports and scheduled exports | Not included | Not included | Not included | Included | Included | Included |
| Admin audit log (who changed what) | Not included | Not included | Not included | View and export | View and export | View and export, custom retention |
| Compliance pack and monthly finance reports | Not included | Not included | Not included | Included | Included | Included |
| Working together | ||||||
| Starter rule templates | Included | Included | Included | Included | Included | Included |
| Shared rule templates across agents and teams | Not included | Not included | Not included | Included | Included | Included |
| Teams with their own budgets and shop allowlists | Not included | Not included | Not included | Included | Included | Included |
| Fleet views and metering in the console | Per agent | Per agent | Per agent | Fleet | Fleet | Fleet across workspaces |
| Company controls | ||||||
| Sign in with Google Workspace or Microsoft, limited to your domain | Not included | Not included | Not included | Included | Included | Included |
| SAML / OIDC single sign-on | Not included | Not included | Not included | Not included | Not included | Included |
| SCIM user sync | Not included | Not included | Not included | Not included | Not included | Included |
| More than one workspace under one company | Not included | Not included | Not included | Not included | Not included | Included |
| Data residency | Not included | Not included | Not included | Not included | Not included | On request, where available |
| Support and terms | ||||||
| Help center | Included | Included | Included | Included | Included | Included |
| Email support | Not included | 2 business days | 2 business days | 1 business day | 1 business day | Included |
| Named contact and an uptime commitment with service credits | Not included | Not included | Not included | Not included | Not included | Included |
| Standard DPA and invoices | Not included | Not included | Not included | Included | Included | Included |
| Custom contract, MSA, negotiated DPA, PO billing, security review | Not included | Not included | Not included | Not included | Not included | Included |
| Insights | ||||||
| Spend and actions by agent, last 30 days | Included | Included | Included | Included | Included | Included |
| Spend and actions by team and seller | Not included | Included | Included | Included | Included | Included |
| Unusual-activity alerts | Not included | Included | Included | Included | Included | Included |
| Insights history | 30 days | 1 year | 2 years | 2 years | 2 years | Custom |
| Autopilot suggestions (rules and limits, suggestion only) | Not included | Included | Included | Included | Included | Included |
| Impact reports | Not included | Not included | Not included | Included | Included | Included |
| Company controls | ||||||
| Retention controls | Not included | Not included | Not included | Not included | Not included | Included |
| Custom policies | Not included | Not included | Not included | Not included | Not included | Coming |
The seller, and only on pay-later sales that were paid. There is no fee on claim payouts. 1% pay-later fee, waived (0%) for the first 10 sellers for their first 6 months.